ZTE BLADE A56 4+128GB
$ 495.690
Descripción
| Cuerpo | Dimensions | 167.6 x 77.4 x 8.3 mm (6.60 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Pantalla | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Mohs level 4 |
| Sistema, Procesador y Gráficos | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T7200 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Almacenamiento y RAM | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Cámara principal | Single | 13 MP, AF
Auxiliary lenses |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Cámara de selfies | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sonido | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Conetividad | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |








Valoraciones
No hay valoraciones aún.